- HOME
- ABOUT US
- CONTACT US
- ONLINE CATALOG
- SHIPPING
- CORE RETURNS
- SPECIALTY
- MARINE
- WARRANTIES
- ASK FOR A QUOTE
- EMPLOYMENT
|
You need to upgrade your Flash Player
|
The Only Engine Available
|
Grooms
Core Returns
| Description | Short Block | Long Block |
| Broken or missing crank | 50% of core deposit | 35% of core deposit |
| Damaged block or missing main cap | 75% of core deposit | 50% of core deposit |
| Missing or damaged head | 25% of
core deposit
per head |
|
| Disassembled core | $50 | $50 |
| Missing flat tappet cam | $20 | $20 |
| Missing roller cam | $75 | $75 |
| Down journal on a crank | $40 | $40 |
| Missing or damaged wiring harness on a Ford 2.3L dual plug engine | $129 | |
| Missing or damaged tin or plastic inner timimg belt cover on any OHC engine | $40 | |
| Missing or damaged rocker shaft assembly | $30 | |
| Missing or damaged alternator bracket on a Chrysler 3.0L | $50 | |
| Missing or damaged front cover with oil pump | $75 | |
| Missing or damaged balancer assembly | $100 | |
| Missing balancer shield or rocker covers supplied to protect the engine in transit | $15 |
Any other parts required to build an OHC engine that are missing or damaged will be charged at the replacement cost.